Designation | Daily rate HT |
---|---|
Continuous suction /24h | 40 TND |
Electrocardiogram << ECG >> | 25 TND |
Operating room oximeter | 25 TND |
Scope oximeter per day | 50 TND |
Single-channel electric syringe. Per day | 60 TND |
Double-way electric syringe. Per day | 80 TND |
Nutripump, per day | 40 TND |
Mattresses, per hour | 1.250 TND |
Mattresses, per day | 30 TND |
Oxygen flow 2L, per day | 109.824 TND |
Oxygen flow 2L, per hour | 4.576 TND |
Orthopedic scopes below KOP 30 | 60 TND |
Orthopedic scopies above KOP 30 | 120 TND |
Surgical Scopy | 60 TND |
Fluothante, per hour | 60 TND |
CO2, per liter | 2 TND |
Isoflurane, per hour | 35 TND |
Sevoflurane, per hour | 180 TND |
RCF 30 min | 30 TND |
Continuous RCF | 60 TND |
External RCF | 15 TND |
Simple Phototherapy/4h | 50 TND |
Blood glucose | 4 TND |
Glucoserie | 1.5 TND |
Aerosol per session | 10 TND |
Electroshock (in bed) | 60 TND |
Transfusion | 20 TND |
Transport purchase of blood (hospital -Sousse) | 60 TND |
Transport purchase of blood Monastir | 50 TND |
Morgue per day | 40 TND |
Ask for a quote