Designation | Doctor | Clinical part TTC | Dr. Anest | Total TTC | CNAM | Patient Part TTC |
---|---|---|---|---|---|---|
Cholecystectomy by laparoscopy or laparotomy 1 day hospitalization | 800 -> 1000 TND | 950 -> 1000 TND | 300 TND | 2050 -> 2300 TND | 700 TND | 1350 to 1600 TND |
Treatment of hernias & simple eventrations hospitalization ½ day | 400 -> 500 TND | 450 -> 550 TND | 150 TND | 1000 -> 1200 TND | 300 TND | 800 to 900 TND |
Treatment of abscess hospitalization ½ day | 240 -> 300 TND | 300 -> 350 TND | 90 TND | 630 -> 740 TND | 200 TND | 430 to 540 TND |
Fistulas, fissures, hemorrhoids, treatment of abscesses hospitalization 1 day | 400 -> 500 TND | 400 -> 500 TND | 150 TND | 950 -> 1150 TND | 300 TND | 650 to 850 TND |
Fistulas, hemorrhoids 1 day hospitalization | 400 -> 500 TND | 400 -> 500 TND | 150 TND | 950 -> 1150 TND | 300 TND | 650 to 850 TND |
Treatment of abscesses and extra-sphincterial fistulas with multi-branched pathways 1 day hospitalisation | 640 -> 800 TND | 620 -> 700 TND | 240 TND | 1500 -> 1740 TND | 500 TND | 1000 to 1240 TND |
Treatment of anal fissure hospitalization ½ day | 160 -> 200 TND | 280 -> 320 TND | 60 TND | 500 -> 580 TND | 150 TND | 350 to 430 TND |
Ask for a quote